Century21 Lake Realty
111 East Main Street Webster, MA 01570 1-508-943-9306
1-508-987-0767 1-800-552-7444 Fax 1-508-943-5454
Exclusive Agent: Sandi Grzyb 1-774-230-3500
Current Listings
(Scroll Down)
Lot 11 Deerfield Drive West Units A & B $239,900.00
|
|
|||||||||||||||||||||||||
| Remarks |
| ~~UNDER CONSTRUCTION ~~ Pick Your Own Colors! One level living in this 1100 square foot unit featuring eat in kitchen with alcove dining area with ceramic floor! Living Room with hardwood floor! 2 large Bedrooms! 1.5 Baths with ceramic floor! First floor laundry! Attached garage! Full basement! Only $110 per month for maintenance fee! Walking trail! Gazebo! Community Center includes full kitchen, 2 meeting rooms, pool room and large screened TV! $1,500.00 Allowance for Appliances! |
| Property Information |
| Approx. Living Area: 1100 sq. ft. | Approx. Acres: 0 (0 sq. ft.) | Garage Spaces: 1 Attached, Garage Door Opener |
| Living Area Includes: | Heat Zones: Oil, Hydro Air | Parking Spaces: 2 Off-Street |
| Living Area Source: Owner | Cool Zones: Central Air | Approx. Street Frontage: |
| Living Area Disclosures: | ||
| Room Levels, Dimensions and Features |
| Room | Level | Size | Features |
| Living Room: | 1 | 19x12 | Hard Wood Floor, Main Level |
| Kitchen: | 1 | 14x14 | Ceramic Tile Floor, Bay Window, Granite Countertops, Main Level |
| Master Bedroom: | 1 | 14x10 | Half Bath, Wall to Wall Carpet, Closet, Main Level |
| Bedroom 2: | 1 | 10x9 | Wall to Wall Carpet, Closet, Main Level |
| Bath 1: | 1 | Full Bath, Ceramic Tile Floor, Solid Vanity Tops | |
| Bath 2: | 1 | Half Bath, Ceramic Tile Floor, Solid Vanity Tops |
|
|
Lot 50 - Concord Court $254,900.00
|
|
||||||||||||||||||||||||
| Remarks |
| A Private 55+ Community Featuring Beautiful Community Center with Stone Fireplace & Kitchen! Walking Trails, Pond, Water Wheel and More! Pick Your Own Colors in this One Level Unit! Featuring a Large Eat-in Kitchen with Breakfast Counter Opening to the Cathedral Ceiling Living Room! Screened Porch! 2 Large Bedrooms! Master with Master Bath & Tray Ceilings! Central Air! Full Basement! Irrigation System! Generous Allowances for Cabinets, Flooring, Counter Tops & Electrical. Close to Major Routes and Shopping!!! Call Sandi @ 1-774-230-3500 for a Private Showing!!! |
| Property Information |
| Approx. Living Area: 1191 sq. ft. ($214.02/sq. ft.) | Approx. Acres: | Garage Spaces: 1 Attached, Garage Door Opener |
| Living Area Includes: | Heat Zones: 1 Hydro Air | Parking Spaces: 2 Off-Street |
| Living Area Source: Owner | Cool Zones: 1 Central Air | # of Living Levels: 1 |
| Living Area Disclosures: | ||
| Complex & Association Information | ||
| Complex Name: New England Commons | Units in Complex: 100 Complete: No | Units Owner Occupied: 27 Source: developer |
| Association: Yes Fee: $110 | Fee Includes: Master Insurance, Road Maintenance, Landscaping, Snow Removal, Clubroom, Walking/Jogging Trails, Refuse Removal | |
| Room Levels, Dimensions and Features |
| Room | Level | Size | Features |
| Living Room: | 1 | Cathedral Ceilings, Hard Wood Floor | |
| Kitchen: | 1 | Stone / Ceramic Tile Floor | |
| Master Bedroom: | 1 | Wall to Wall Carpet | |
| Bedroom 2: | 1 | Wall to Wall Carpet | |
| Bath 1: | 1 | Full Bath, Stone / Ceramic Tile Floor | |
| Bath 2: | 1 | Full Bath, Stone / Ceramic Tile Floor | |
| Laundry: | 1 | -- |
|
|
"The Model" 3 Concord Court $234,900.00 Reduced - Now $224,900.00
|
|
||||||||||||||||||||||||
| Remarks |
| One Level Living in this 55+ Adult Community! Applianced Kitchen with Solid Counter and Breakfast Bar! Living Room & Dining Room with Hardwood Floors! 2 Spacious Bedrooms! Master Bedroom with Tray Ceiling Mater Bath with Walk-in Shower! 2 Full Baths Total! Full Basement with Workshop Area! Attached Garage! Central Air! Irrigation System! Security System! Community Center and Walking Trails for All to Enjoy! Low Maintenance Fee! Easy Access to Major Routes! OPEN HOUSE EVERY SATURDAY & SUNDAY 12:00-3:00 pm. or Call Sandi @ 1-774-230-3500 for a Private Showing!!! |
| Property Information |
| Approx. Living Area: 1274 sq. ft. ($184.38/sq. ft.) | Approx. Acres: | Garage Spaces: 1 Attached, Garage Door Opener, Work Area, Side Entry |
| Living Area Includes: | Heat Zones: 1 Central Heat, Oil, Hydro Air | Parking Spaces: 2 Off-Street, Paved Driveway |
| Living Area Source: Owner | Cool Zones: 1 Central Air | # of Living Levels: 1 |
| Living Area Disclosures: | ||
| Complex & Association Information | ||
| Complex Name: New England Commons | Units in Complex: 0 Complete: No | Units Owner Occupied: Source: |
| Association: Yes Fee: $110 | Fee Includes: Master Insurance, Road Maintenance, Landscaping, Snow Removal, Walking/Jogging Trails, Refuse Removal | |
| Room Levels, Dimensions and Features |
| Room | Level | Size | Features |
| Living Room: | 1 | Hard Wood Floor | |
| Kitchen: | 1 | Stone / Ceramic Tile Floor, Stone / Granite / Solid Countertops, Closet, Main Level, Kitchen Island | |
| Master Bedroom: | 1 | Full Bath, Ceiling Fan(s), Walk-in Closet, Wall to Wall Carpet, Main Level | |
| Bedroom 2: | 1 | Ceiling Fan(s), Wall to Wall Carpet, Closet | |
| Bath 1: | 1 | Full Bath, Stone / Ceramic Tile Floor | |
| Bath 2: | 1 | Full Bath, Stone / Ceramic Tile Floor |
|
|
[ Home ] [
New England Commons ]